Awards by Agency
Fiscal Year 2015-16
| Awards | % of Total | |
| Federal | ||
| National Aeronautics and Space Administration | 1,676,350 | 14.51 |
| National Park Service | 327,000 | 2.83 |
| National Science Foundation | 4,374,743 | 37.88 |
| Nuclear Regulatory Commission | 340,333 | 2.95 |
| U.S. Fish & Wildlife Service | 10,000 | 0.09 |
| US Geological Survey | 112,715 | 0.98 |
| USGS Powell Center | 50,000 | 0.43 |
| Federal Totals | $6,891,141 | 59.66 |
| Private | ||
| Bermuda Institute of Ocean Sciences (BIOS), Inc. | 144,592 | 1.25 |
| Boise State University | 59,982 | 0.52 |
| Centro De Investigacion Cientifica De Ensenada CICESE | 798,220 | 6.91 |
| Conservation International | 12,351 | 0.11 |
| Donors Trust | 95,741 | 0.83 |
| Santa Barbara Foundation | 18,000 | 0.16 |
| University of Southern California | 188,000 | 1.63 |
| Private Totals | $1,316,886 | 11.40 |
| State/Public | ||
| California Department of Fish and Wildlife | 999,989 | 8.66 |
| City of Los Angeles | 102,637 | 0.89 |
| Land Trust for Santa Barbara County (State flow-through) | 923,718 | 8.00 |
| Oregon State University | 70,366 | 0.61 |
| Pennsylvania State University | 133,086 | 1.15 |
| Rutgers University | 70,784 | 0.61 |
| State Coastal Conservancy | 650,000 | 5.63 |
| UC Center for Water Resources/UC Riversi | 21,651 | 0.19 |
| UC Sea Grant College Program | 9,264 | 0.08 |
| University of California, UC Mexus | 15,037 | 0.13 |
| University of California, Merced | 79,702 | 0.69 |
| University of Maryland | 74,366 | 0.64 |
| Virginia Polytechnic Institute and State University | 183,851 | 1.59 |
| Washington State University (Pullman, WA) | 7,500 | 0.06 |
| State/Public Totals | $3,341,951 | 28.93 |
| Total | $11,549,978 | 100.00 |
